| Name/Title of the Scheme | Number of Students | |
| Scholarship and Free-Ship/Concession from the Institution/Non-Government Agencies | ||
| Fee Concession | ||
| Sports-Fee Concession | 35 | |
| Cultural-Fee Concession | 02 | |
| Employee-Ward Fee Concession | 05 | |
| Economically Weaker Section | 29 | |
| Sh. Jagdish Chander | 01 | |
| Dr. Indu Bajaj Ji | 01 | |
| Sh. M.S. Tandon | 02 | |
| Sh. A.D. Gandhi | 02 | |
| Sh. N. K. Jain Ji | 04 | |
| Sh. Ved Prakash Nagpal Ji | 01 | |
| Sh. Nand Kishore Sadana | 02 | |
| Sh. Harisharan Tandon | 02 | |
| Sh. Nand Kishore Sharma | 01 | |
| Sh. Madan Mohan Datta | 06 | |
| Sh. Ved Parkash Nagpal | 01 | |
| Capt Baldev Singh | 02 | |
| Rotary Club Ambala | 01 | |
| Sh. Naresh Dhingra Ji | 01 | |
| Sh. Manmohan GordhanLal Ji | 04 | |
| Dr. Kapil Vohra Ji | 02 | |
| Sita Ram Jindal Foundation | 12 | |
| Sh. Garry Dhawan Ji | 01 | |
| Dr. Asha Sharma | 6 | |
| Mr. Puneet Natn Ji | 04 | |
| Smt. Archana Gupta Memorial Scholarship | 95 | |
| Dr. Darshan Kumar Jain Ji | 10 | |
| Dr. Mrs. Janak Khanna | 12 | |
| Ms. Indu Bajaj | 20 | |
| Dr. Sunil Gosain Ji | 01 | |
| R.R. Verma Ji Trust | 25 | |
| Total | 290 | |
| Scholarship and Free-Ship/Concession from the Government | ||
| Post Matric Scholarship Scheme for SC Students | 344 | |
| Post Matric Scholarship Scheme for BC Students | 58 | |
| Merit Scholarship(Central sector scheme of scholarships for college and university students) | 28 | |
| Haryana State Merit Scholarship | 02 | |
| Post Matric Scholarship for Students belonging to the minority communities | 03 | |
| Post Matric Scholarship for students with Disabilities | 02 | |
| Total | 437 | |
| Grand Total | 727 | |
