| S.No. | Name | Designation | Date of Appointment |
| 1 | Mr. Sushil Kumar | Clerk | 16.09.2013 |
| 2 | Mr. Balwinder Singh | Peon | 09.01.1998 |
| 3 | Ms. Sushmawati | Mali | 01.03.1997 |
| 4 | Mr. Hem Chand | Tabla Player | 15.01.1996 |
| 5 | Mr. Dharamvir | Lab-Assistant | 11.02.2002 |
| 6 | Mr. Jay Parkash Tiwari | Lab-Attendant | 24.07.2012 |
| 7 | Mr. Neeraj Sharma | Lab-Assistant | 24.07.2012 |
| 8 | Mr. Madan Kumar | Lab-Attendant | 24.07.2012 |
| 9 | Mr. Ashok Kumar | Lab-Attendant | 24.07.2012 |
| 10 | Mr. Kulbir Singh | Lab-Attendant | 25.07.2012 |
| 11 | Ms. Sunita Rani | Mali in Botany | 24.07.2012 |
| 12 | Mr. Som Nath | Safai Karamchari | 24.07.2012 |
| 13 | Mr. Rishi Pal | Safai Karamchari | 24.07.2012 |
| 14 | Mr. Ravinder Kumar | Storekeeper | 16.09.2013 |
| 15 | Mr. Sujan Singh | Lab-Attendant | 16.09.2013 |
| 16 | Mr. Gurcharan Singh | Mali | 16.09.2013 |
| 17 | Mr. Ram Kumar | Asstt Librarian | 16.09.2013 |
| 18 | Mr. Sanjeev Kumar | Clerk | 04.07.2014 |
| 19 | Mr. Sandeep Verma | Clerk | 04.07.2014 |
| 20 | Ms. Manpreet | Clerk | 04.07.2014 |
| 21 | Ms. Arti Sharma | Clerk | 04.07.2014 |
| 22 | Ms. Sushila | Clerk | 04.07.2014 |
| 23 | Ms. Chandravati | Restorer | 04.07.2014 |
| 24 | Mr. Praveen Rathi | Tabla Player | 04.07.2014 |
| 25 | Mr. Sant Ram | Lab-Attendant | 04.07.2014 |
| 26 | Ms. Sushma Saini (On Deputation from 01-05-2018 to 01-03-2021 and since 01-10-2022) | Lab-Attendant | 04.07.2014 |
| 27 | Mr. Ajeet Singh | Lab-Attendant | 04.07.2014 |
| 28 | Mr. Jang Bahadur | Lab-Attendant | 04.07.2014 |
| 29 | Mr. Gajender Singh Rawat | Lab-Attendant | 04.07.2014 |
| 30 | Mr. Chetanya Sharma | Lib-Attendant | 04.07.2014 |
| 31 | Ms. Komal Manocha | Lib-Attendant | 04.07.2014 |
| 32 | Mr. Dharamraj | Mali | 04.07.2014 |
| 33 | Mr. Gulab Singh | Peon | 04.07.2014 |
| 34 | Mr. Ravinder Kumar | Gas Man | 27.08.2014 |
| 35 | Mr. Ram Lal | Sweeper | 14.07.2018 |
| 36 | Mr. Parveen Singh | Lab-Attendant | 22.10.2018 |
| 37 | Mr. Anshul Jain | Lab-Attendant | 23.10.2018 |
| 38 | Mr. Balram Tiwari | Clerk (Management Post) | |
| 39 | Ms. Meenu Bhardwaj | Clerk (Management Post) | |
| 40 | Mr. Sukhbir | Sweeper (Management Post) |
| Contractual Non-Teaching appointments | ||||
| Sr. No. | Name | Post | Qualification | |
|---|---|---|---|---|
| 1 | Mr. Pankaj Kumar | MTS | XII | |
| 2 | Mr. Sunil Kumar | MTS | XII | |
| 3 | Mr. Mohan Lal | MTS | XII | |
| 4 | Mr. Pardeep Kumar | MTS | XII | |
| 5 | Mr. Vinod Kumar | MTS | Matric | |
| 6 | Mr. Yogesh Kumar | MTS | Matric | |
| 7 | Ms. Kamlesh Rani | Sweeper | Middle | |
| 8 | Mr. Harkesh | Mali | ||
| 9 | Mr. Tarun Sharma | Restorer | BA, Diplomna | |
| 10 | Mr. Sunil | MTS | BA, ITI | |
| 11 | Mr. Harpreet Singh | MTS | B.Tech. | |
| 12 | Mr. Devender | MTS | BA | |
| 13 | Mr.Jagdev Singh | MTS | ||
