B.Voc (Software Development)
Seats: 50
Eligibility : 10+2 in any stream with 50%
Three Year Programme
| Semester | Paper Code | Nomenclature |
| I | BVSD-11 | Computer Fundamentals |
| BVSD-12 | PC Software | |
| BVSD-13 | Operating Systems-I | |
| BVSD-14 | Programming Fundamentals and C | |
| BVSD-15 | Practical – PC Software | |
| BVSD-16 | Practical – C Language | |
| BVSD-17 | Tutorial Based on Lab | |
| BVSD-18 | Communication Skills & Personality Development | |
| II | BVSD-21 | Operating Systems – II |
| BVSD-22 | Web Designing | |
| BVSD-23 | Networking & Internet | |
| BVSD-24 | Web Programming –PHP | |
| BVSD-25 | Practical- Web Designing | |
| BVSD-26 | Practical-Web Programming | |
| BVSD-27 | Tutorial Based on Lab | |
| BVSD-28 | Project Work | |
| III | BVSD-31 | RDBMS-I |
| BVSD-32 | Data Structures | |
| BVSD-33 | Software Engineering | |
| BVSD-34 | Object Oriented Programming with C++ | |
| BVSD-35 | Practical – Data Structure & C++ | |
| BVSD-36 | Practical- ORACLE | |
| BVSD-37 | Tutorial Based on Lab | |
| BVSD-38 | Project Work | |
| IV | BVSD-41 | RDBMS-II |
| BVSD-42 | Management Information System | |
| BVSD-43 | Java Programming | |
| BVSD-44 | Visual Programming | |
| BVSD-45 | Practical – Java Programming | |
| BVSD-46 | Practical – Visual Programming | |
| BVSD-47 | Tutorial Based on Lab | |
| BVSD-48 | Project Work | |
| V | BVSD-51 | Current Technologies |
| BVSD-52 | E-Commerce | |
| BVSD-53 | Web Technology –ASP DotNet | |
| BVSD-54 | Advanced Java | |
| BVSD-55 | Practical- Advanced Java | |
| BVSD-56 | Practical-ASP DotNet | |
| BVSD-57 | Tutorial Based on Lab | |
| BVSD-58 | Project Work | |
| VI | BVSD-61 | Current Technologies |
| BVSD-62 | E-Commerce | |
| BVSD-63 | Web Technology –ASP DotNet | |
| BVSD-64 | Advanced Java | |
| BVSD-65 | Practical- Advanced Java | |
| BVSD-66 | Practical-ASP DotNet | |
| BVSD-67 | Tutorial Based on Lab | |
| BVSD-68 | Project Work |
