| Sr. No. | Paper Title | Author Names | Page Nos | Download PDF |
|---|---|---|---|---|
| 1 | The Artificial Intelligence: A Review | Neha | 1-5 | Click Here |
| 2 | Teaching – Learning System During Covid-19 | Gurcharan Dass, Preet Kaur | 6-9 | Click Here |
| 3 | Role of Libraries in Digitisation During Covid-19 Pandemic | Nagsen Bansod | 10-13 | Click Here |
| 4 | Gender Inequality in Health Care | Jaspreet Kaur | 14-18 | Click Here |
| 5 | Digital Transformation in Higher Education During Covid-19 Pandemic: Socio – Economic dimensions | Sonia Sunny, Chacko Jose P | 19-24 | Click Here |
| 6 | The Impact of Covid-19 on Education: Efficiency and Challenges of Online Learning | Walter Hugh Parker, Pritha Basu | 25-28 | Click Here |
| 7 | Role of Science & Technology During Covid-19 Pandemic | Hemant Sharma | 29-34 | Click Here |
| 8 | Cyber Crimes During Covid – 19 Pandemic | Somlata Sharma, Shobha Yadav | 35-39 | Click Here |
| 9 | Digitization of Indian Education: “A Boon or A Bane” | Priyanka Abhijit Ozarde | 40-44 | Click Here |
| 10 |
Research Study on The Technology Variants Utilized by China to Combat The Covid-19 Pandemic for Mobilizing India to Work on Similar Lines |
Y.sirisha, N.srihari Rao | 45-50 | Click Here |
| 11 | Role of ICT Tools In Online Teaching Learning of Mathematics During Covid-19 Pandemic | Vijay Goyal | 51-54 | Click Here |
| 12 | Teaching & Learning Through ICT: Issues And Challenges | Vikesh Sethi, Gurcharan Dass | 55-58 | Click Here |
| 13 | Covid-19 Pandemic: Impact on Various Socio-Economic Factors of Indian Economy | Anju Bala | 59-63 | Click Here |
| 14 | Digitalisation and Learning in Teacher Education During Covid-19 | Anil Kumar Teotia | 64-67 | Click Here |
| 15 | Future Digitalization of Education in India after Covid-19 | Poonam, Aditi Mittal | 68-72 | Click Here |
| 16 | Digital Education Significance and Challenges | Jyoti | 73-75 | Click Here |
| 17 | Impact of Digital Technologies & Applications During Covid-19 | Vandana | 76-78 | Click Here |
| 18 | Teaching-learning System During Covid-19 | Kanta Rani | 79-83 | Click Here |
| 19 | Digital Transformation In Education During Covid-19 Pandemic | Manisha Sharma | 84-91 | Click Here |
| 20 | After Covid-19 Preference Towards E-Learning | Navneet Kaur, Rajeev Prashar | 92-95 | Click Here |
| 21 | Impact Of Covid- 19 on Teaching Learning System- An Empirical Study | Bhavisha Verma | 96-99 | Click Here |
| 22 | A Review Paper on Impact of Digitalization During Covid-19 | Arti, Girdhar Gopal | 100-104 | Click Here |
| 23 | Stumbling Block of Online Classes: An Empirical Study | Priya Rana | 105-107 | Click Here |
| 24 | E-Learning During Covid-19 Pandemic | Rachita Kansal | 108-116 | Click Here |
| 25 | Attitude of Teacher Trainees Towards Online Learning | Saroj Sobti, Archna Saxena | 117-121 | Click Here |
| 26 | Artificial Intelligence in Marketing in Covid Times | Gurmeet Singh | 122-126 | Click Here |
| 27 | The Constitution of India and The Role of State for Socio-Economic Development | Gaganjot | 127-134 | Click Here |
| 28 | Digitization of Education | Kiranjot | 135-138 | Click Here |
| 29 | Role of Technology In Online Learning During Covid-19 | Aarti Deveshwar, Saloni | 139-142 | Click Here |
| 30 | Relevance of Digitization For Businesses in The New Normal Era | Ambika Bhatia,Chhavi Kiran | 143-146 | Click Here |
| 31 | Technologically Mediated Literature: ‘Storybird’ As a Tool for Digital Projects on Graphic Fiction | Sapna Dogra | 147-151 | Click Here |
| 32 | Early Detection of Lifestyle Disease | Geetanjali Goyal | 152-157 | Click Here |
| 33 | ICT Tools | Pushpa Rani | 158-162 | Click Here |
| 34 | Impact, Challenges and Opportunities in Teaching Learning Process During Covid-19 | Monika | 163-165 | Click Here |
| 35 | The Impact of Covid – 19 on Women In India : A Critical Analysis | Neha Rani | 166-170 | Click Here |
| 36 | Digital Technology for Covid 19 | Anjana Dhawan | 171-173 | Click Here |
| 37 | E-learning During Lockdown for Covid-19 In India | Suman | 174-181 | Click Here |
| 38 | Online Learning: Boon or Bane | Sonia Sharma | 182-185 | Click Here |
| 39 | Repercussions and Consequences of Covid-19 Pandemic on Education | Vandana, Rohit Batra | 186-188 | Click Here |
| 40 | Impact of Pandemic On Economic Growth | Indu Bala, Vandana, Mamta Guglani | 189-191 | Click Here |
| 41 | Teaching – Learning System During Covid-19 | Neha Sharma, Shelly | 192-193 | Click Here |
| 42 | Blended Approach to Learning – Its Challenges and Future | Rajesh Kumar | 194-196 | Click Here |
| 43 | Digital Divide And Its Impact on Education Sector | Zeenat Madan | 197-199 | Click Here |
| 44 | ICT Tools for Teachers | Minakshi Gupta | 200-205 | Click Here |
| 45 | Impact of Pandemic Covid-19 on Education In India | Mandeep Kaur, Ruchi Sharma | 206-211 | Click Here |
| 46 | Impact of Digitization on HouseHold Ladies | Rashi Tanwar, Shikha Verma | 212-215 | Click Here |
| 47 | Interoperability in Component Based Software Engineering | Shiwani , Somesh | 216-220 | Click Here |
| 48 | Digital India: Its Digital Services For Citizens | Palvinder Singh | 221-228 | Click Here |
| 49 | Issues and Challenges of Online Education | Kamna Billus | 229-231 | Click Here |
| 50 | Succession Planning: A Tool to Prepare for The Unseen Future | Bharti Sujan, Bhawna Sareen | 232-234 | Click Here |
| 51 | Digitalization and its Advantages | Richa Sangwan, Yashna Bawa | 235-237 | Click Here |
| 52 | A Paper on : Computer Assisted Language Learning (Call): Opportunities and Challenges | Harneet Kaur, Neetu Bala | 238-240 | Click Here |
| 53 | Plagiarism and Ethics in Research | Sanya Jain, Renu | 241-245 | Click Here |
| 54 | Online Teaching-Learning System During Covid- 19: Students Opinion | Manisha, Isha, Deepak Kumar, Chirag Oberoy | 246-250 | Click Here |
| 55 | Role of Gender Equality and Women’s Empowerment | D. Suhasini | 251-254 | Click Here |
| 56 | Application Of IOt In Covid 19 | M. Jamuna Rani, S. Gowr | 255-258 | Click Here |
| 57 | A Study on Challenges of ICT In Education From Teacher’s Perspective | Priya Sharma, Vikas Kathpal | 259-268 | Click Here |
| 58 | Helicopter Parenting: From Good Intentions to Poor Outcomes | Muskan Mittal | 269-273 | Click Here |
| 59 | The Acceleration of Digitization During Covid-19 | Meenakshi, Vikas Arora | 274-277 | Click Here |
| 60 | Future Digitalization of Education After Covid-19 | Poonam Rani | 278-281 | Click Here |
| 61 | Role of Digitization During Covid -19 in Bridging Up The Gender Discrimination | Sonia Batra | 282-286 | Click Here |
| 62 | Role of Digitization In Business Success – In Context of Covid-19 | Shaina, Amandeep Kaur | 287-291 | Click Here |
| 63 | A Review on Robots Just alike Human : The Humanoid | Arti | 292-294 | Click Here |
| 64 | A Ray Of Hope For Chemistry Teachers Amidst of Covid-19: Virtual Chemistry Laboratories | Vanita Kumari Sapra, Anju | 295-298 | Click Here |
